| Alternative and English Names | The Kingdom, The Bride, The Virgin, The Gate | 
                                       
                                          | Name of God | Adonai Ha Aretz | 
                                       
                                          | Astrological Correspondence | Earth, The Sphere of the Elements | 
                                       
                                          | Intelligence (Speher Yetzirah) | Sekhel Mit Notzetz, The Resplendent Intelligence | 
                                       
                                          | Tarot | The Tens and Empresses or Princesses | 
                                       
                                          | Element | Earth | 
                                       
                                          | Number | 10 | 
                                       
                                          | Mystic Number | 55 | 
                                       
                                          | Egyptian Pantheon (Singular Attribution) | Osiris | 
                                       
                                          | Egyptian Pantheon
                                                (selection)
 | Seb, Nephthys, Lower Isis, The Goat of Mendes | 
                                       
                                          | Greek Pantheon | Persephone | 
                                       
                                          | Hindu Pantheon | Lakshmi | 
                                       
                                          | Roman Pantheon | Ceres | 
                                       
                                          | Hindu and Buddhist Results | Dhyanas / Jhanas, the vision of the 'higher self' | 
                                       
                                          | Buddhist object of meditation | Sangha, the body | 
                                       
                                          | Buddhist Ten Fetters | Avigga | 
                                       
                                          | Taoism | Khan | 
                                       
                                          | Part of Soul (western) | The animal soul which senses and percieves | 
                                       
                                          | Part of Soul (Hindu) | Sthula Sharira | 
                                       
                                          | Part of Soul (Egyptian) | Kheibt, Khat, Tet, Sahu | 
                                       
                                          | The Ten Plagues of Egypt | rivers of blood | 
                                       
                                          | Transcendental Morality | Scepticism | 
                                       
                                          | Magical Attainment | Vision of the Holy Guardian Angel or Adonai | 
                                       
                                          | Magical Weapons and Symbols | Crystals, Circle and Triangle | 
                                       
                                          | Magical Image | A Vieled Virgin | 
                                       
                                          | Heaven of Assiah | Cholem Yesodoth (ChLM YSVDTh) Strength of Foundations | 
                                       
                                          | The Seven Heavens of Yetzirah | (Spheres 9+10)
                                                Vilon (VYLVN) Viel (of the heavens)
 | 
                                       
                                          | The Seven Hells | (Spheres 9+10)
                                                Ge-Hinnom (Gy-HNM) The Gully of Hinnom
 | 
                                       
                                          | The Seven Palaces of Briah | Hekel Garen ha-Saphir (HKL GRN H-SPYR) The Palace of the Court of Lapis | 
                                       
                                          | Archangel | Sandalphon (SNDLPVN) The Dew Is Poured Forth | 
                                       
                                          | Choras of Angels | Ashim (AShYM) The Flames | 
                                       
                                          | Qlippoth | Lilith, The Woman of Night | 
                                       
                                          | Additional Pathworking | The Meadow of Delights | 
                                       
                                          | Physical Ailment | Sterility | 
                                       
                                          | Precious Stone | Rock Crystal, Glass Prism | 
                                       
                                          | Botanical Correspondences | Willow, Lily, Ivy, all Grasses | 
                                       
                                          | Animals (real and mythological) | Sphinx, Rabbit | 
                                       
                                          | Perfume | Sandalwood |